UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore | 20.1 °C |
Lowest maximum temperature | Tulloch Bridge | 12.6 °C |
Lowest minimum temperature | Aviemore | 6.5 °C |
Highest rainfall | Emley Moor | 19.8 mm |
Sunniest | St Athan | 8.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 14.2 °C |
Lowest maximum temperature | Fair Isle | 13.2 °C |
Lowest minimum temperature | Kirkwall | 8.0 °C |
Highest rainfall | Kirkwall | 0.4 mm |
Sunniest | Lerwick | 7.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Tain Range | 16.9 °C |
Lowest maximum temperature | Tulloch Bridge | 12.6 °C |
Lowest minimum temperature | Aviemore | 6.5 °C |
Highest rainfall | Achnagart | 8.8 mm |
Sunniest | Altnaharra | 6.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Aboyne | 16.6 °C |
Lowest maximum temperature | Balmoral | 14.0 °C |
Lowest minimum temperature | Braemar | 6.9 °C |
Highest rainfall | Kinloss | 2.4 mm |
Sunniest | Kinloss | 4.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 17.4 °C |
Lowest maximum temperature | Tyndrum | 12.7 °C |
Lowest minimum temperature | Tyndrum | 6.6 °C |
Highest rainfall | Tyndrum | 3.6 mm |
Sunniest | Leuchars | 2.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Machrihanish | 14.8 °C |
Lowest maximum temperature | Salsburgh | 12.8 °C |
Lowest minimum temperature | Salsburgh | 7.0 °C |
Highest rainfall | Salsburgh | 10.8 mm |
Sunniest | Glasgow | 0.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Threave | 16.6 °C |
Lowest maximum temperature | Edinburgh Botanic Gardens | 14.7 °C |
Lowest minimum temperature | Dundrennan | 8.9 °C |
Highest rainfall | Eskdalemuir | 6.6 mm |
Sunniest | Dundrennan | 4.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Chillingham Barns | 16.4 °C |
Lowest maximum temperature | Loftus | 13.7 °C |
Lowest minimum temperature | Morpeth Cockle Park | 9.6 °C |
Highest rainfall | Durham | 9.4 mm |
Sunniest | Boulmer | 1.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 17.5 °C |
Lowest maximum temperature | Lough Fea | 13.4 °C |
Lowest minimum temperature | Killylane | 8.2 °C |
Highest rainfall | Altnahinch Filters | 3.0 mm |
Sunniest | Katesbridge | 3.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Topcliffe | 17.2 °C |
Lowest maximum temperature | Emley Moor | 14.1 °C |
Lowest minimum temperature | Pateley Bridge Ravens Nest | 10.0 °C |
Highest rainfall | Emley Moor | 19.8 mm |
Sunniest | Leeming | 3.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Levens Hall | 17.1 °C |
Lowest maximum temperature | Spadeadam | 13.2 °C |
Lowest minimum temperature | Warcop | 8.7 °C |
Highest rainfall | Spadeadam | 5.4 mm |
Sunniest | Morecambe | 4.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Coton-In-The-Elms | 17.3 °C |
Lowest maximum temperature | Holbeach | 15.9 °C |
Lowest minimum temperature | Gringley On The Hill | 11.5 °C |
Highest rainfall | Nottingham | 5.8 mm |
Sunniest | Nottingham | 2.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore | 20.1 °C |
Lowest maximum temperature | Leek | 14.1 °C |
Lowest minimum temperature | Pennerley | 9.6 °C |
Highest rainfall | Leek | 9.0 mm |
Sunniest | Shobdon | 6.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Usk No.2 | 18.0 °C |
Lowest maximum temperature | Lake Vyrnwy | 14.0 °C |
Lowest minimum temperature | Lake Vyrnwy | 8.5 °C |
Highest rainfall | Hawarden | 3.2 mm |
Sunniest | St Athan | 8.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bedford | 17.7 °C |
Lowest maximum temperature | Houghton Hall | 14.9 °C |
Lowest minimum temperature | Santon Downham | 9.6 °C |
Highest rainfall | Brooms Barn | 9.2 mm |
Sunniest | Wittering | 0.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Frittenden | 19.6 °C |
Lowest maximum temperature | Kenley | 15.9 °C |
Lowest minimum temperature | Frittenden | 11.3 °C |
Highest rainfall | South Newington | 4.2 mm |
Sunniest | Brize Norton | 3.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Swanage | 19.1 °C |
Lowest maximum temperature | Okehampton | 13.2 °C |
Lowest minimum temperature | Okehampton | 9.7 °C |
Highest rainfall | Winchcombe Sudeley Castle | 2.8 mm |
Sunniest | Almondsbury | 7.7 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.