A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - Seven Stones

  • Location 50.04, -6.04
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Thursday (20 February 2025)

17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
12.3°
12.3°
12.2°
12.2°
12.0°
12.0°
12.2°
Wind Direction and speed
SSW 21
SSW 19
S 21
SSW 22
S 26
S 23
S 26
Visibility 1 1 1 2 2 2 < 1
Humidity 95% 94% 95% 95% 95% 95% 96%
Pressure 1,011 1,011 1,011 1,012 1,010 1,009 1,008
Dew point temperature 11.5° 11.4° 11.4° 11.5° 11.2° 11.3° 11.6°
Sea Temperature 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8°
Wave Height 3.3 3.2 3.2 3.1 3.6 3.8 3.6
Wave period 9.0 8.0 9.0 9.0 9.0 10.0 9.0

Friday (21 February 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
12.2°
12.3°
12.5°
12.7°
12.7°
13.4°
13.1°
12.8°
12.9°
12.6°
12.4°
12.8°
12.7°
12.8°
12.3°
12.1°
12.0°
11.8°
11.6°
11.6°
11.4°
11.4°
11.6°
11.3°
Wind Direction and speed
S 29
S 28
S 33
S 36
S 36
S 37
S 41
S 37
S 40
S 40
S 36
S 29
SSW 30
SSW 30
WSW 22
SW 17
SW 17
SSW 17
SSW 16
SSW 15
SSW 17
SW 14
SW 16
SSW 13
Visibility < 1 2 < 1 1 1 2 1 1 < 1 < 1 1 2 2 2 2 2 2 2 2 2 5 2 2 2
Humidity 97% 97% 97% 96% 94% 87% 87% 89% 90% 93% 94% 91% 90% 89% 88% 88% 86% 89% 92% 91% 89% 90% 91% 91%
Pressure 1,007 1,006 1,005 1,004 1,002 1,001 1,000 999 998 998 997 998 998 999 1,000 1,001 1,002 1,003 1,003 1,004 1,004 1,004 1,005 1,005
Dew point temperature 11.8° 11.9° 12.1° 12.0° 11.7° 11.2° 11.0° 11.1° 11.3° 11.5° 11.5° 11.4° 11.1° 11.0° 10.3° 10.1° 9.8° 10.0° 10.3° 10.2° 9.6° 9.8° 10.1° 9.9°
Sea Temperature 10.7° 10.7° 10.7° 10.7° 10.7° 10.7° 10.7° 10.7° 10.7° 10.7° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8° 10.8°
Wave Height 3.7 3.6 4.1 3.9 4.4 4.5 5.1 4.8 5.4 5.0 5.4 5.4 5.2 5.6 5.2 4.6 5.3 4.8 4.7 4.4 4.5 4.2 4.4 4.3
Wave period 9.0 10.0 10.0 9.0 10.0 9.0 9.0 9.0 9.0 9.0 10.0 10.0 10.0 11.0 10.0 10.0 11.0 10.0 11.0 10.0 10.0 10.0 11.0 11.0

Saturday (22 February 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00
Temperature
11.5°
11.5°
11.4°
11.2°
11.2°
11.4°
11.3°
11.3°
11.2°
11.2°
11.2°
11.4°
11.4°
11.4°
11.5°
11.8°
12.1°
Wind Direction and speed
SSW 11
SW 12
SW 12
SW 11
SW 12
WSW 14
WSW 14
SW 13
WSW 15
W 14
W 14
WSW 16
WSW 13
WSW 15
WSW 15
WSW 16
SW 14
Visibility 2 2 2 2 2 2 2 2 2 5 5 5 5 5 2 2 5
Humidity 89% 88% 88% 89% 88% 88% 88% 86% 84% 81% 85% 85% 86% 86% 86% 85% 84%
Pressure 1,006 1,006 1,006 1,007 1,007 1,008 1,009 1,010 1,011 1,012 1,013 1,014 1,015 1,015 1,016 1,016 1,017
Dew point temperature 9.7° 9.6° 9.5° 9.4° 9.3° 9.5° 9.4° 9.0° 8.6° 8.1° 8.7° 9.0° 9.2° 9.2° 9.3° 9.3° 9.4°
Sea Temperature 10.8° 10.8° 10.8° 10.8° 10.8° 10.7° 10.7° 10.7° 10.7° 10.7° 10.7° 10.7° 10.8° 10.8° 10.8° 10.8° 10.8°
Wave Height 3.9 3.9 4.1 4.3 4.4 3.8 3.7 3.8 3.3 3.7 3.9 3.7 3.5 4.0 3.3 3.7 3.8
Wave period 11.0 11.0 11.0 10.0 12.0 11.0 11.0 11.0 10.0 11.0 10.0 11.0 12.0 12.0 11.0 12.0 12.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.